PLAYERS Name Team Gms Total Total Pnlty Total
Plyd Gls Assts Mins Pts
10 & UNDER MARLER J BULLDOGS 15 79 26 4 105
HALL JOEL REDBACKS 15 67 14 4 81
JACKSON S REDBACKS 15 54 24 4 78
FRENCH N BULLDOGS 15 32 40 0 72
WALLS L FALCONS 15 30 10 6 40
KENNEY B LIONS 15 25 12 4 37
RICHARDSON S FALCONS 15 22 9 4 31
KONIG A RATS 15 20 10 2 30
O'NEIL ROBERT REDBACKS 11 20 8 2 28
FOSTER D RANGERS 13 17 6 2 23
LINDSAY Z RANGERS 14 15 7 0 22
RIZZI B LIONS 15 12 8 2 20
VAN DER WOLF K LIONS 13 7 12 0 19
TURBACH S BULLDOGS 15 11 7 0 18
HOWELL G RATS 14 9 8 4 17
SMITH M RATS 14 13 3 6 16
BARNES J BULLDOGS 15 10 6 4 16
BREWER L LIONS 15 13 2 2 15
OAKES M RATS 14 11 3 2 14
HOWSON D REDBACKS 14 10 4 0 14
STEWART K RANGERS 14 8 3 2 11
SANTORAS G RANGERS 13 5 6 2 11
WATSON T REDBACKS 15 5 6 0 11
VAN SPANKEREN L RATS 14 3 5 0 8
CROSBY H REDBACKS 15 4 3 0 7
WALKER J RATS 14 4 3 0 7
CONNARD E RATS 13 3 4 0 7
HAYES J RATS 15 4 2 0 6
RICHARDSON B FALCONS 15 4 2 0 6
GOSPER T REDBACKS 12 3 2 0 5
SKELLEY A FALCONS 7 3 2 2 5
PERSOONS C RANGERS 15 1 4 2 5
SHILTON L LIONS 13 1 4 0 5
BOWEN J LIONS 15 2 2 0 4
TOKAI L FALCONS 14 1 3 4 4
MALONEY S RANGERS 14 0 4 29 4
MILLS W BULLDOGS 14 0 4 0 4
BOUCHER B BULLDOGS 15 0 3 0 3
DALY C BULLDOGS 13 0 3 0 3
ROWORTH I LIONS 13 0 3 2 3
TURBACH C BULLDOGS 15 0 3 0 3
BOOTH H RATS 15 2 0 2 2
PARKINSON T RATS 13 2 0 4 2
VAN DER WOLF T LIONS 13 2 0 0 2
TALBOT J RANGERS 12 1 1 4 2
BRODRICK L FALCONS 9 1 0 0 1
BROWN J RATS 13 1 0 0 1
OOSTVEN D FALCONS 10 1 0 0 1
NELSON A FALCONS 11 0 1 2 1
ROWORTH D LIONS 15 0 1 0 1
CARSON J RANGERS 14 0 0 0 0
FOSTER T REDBACKS 15 0 0 0 0
MILLS D BULLDOGS 14 0 0 0 0
POWELL B FALCONS 14 0 0 0 0
GOALIES Name Team Gms Plty Total Total Total Avg Gls Save
Plyd Mins Shts Gls Savs per Gm %
POWELL B FALCONS 15 0 407 73 334 4.9 82.1%
HAYES J RATS 9 0 223 40 183 4.4 82.1%
FOSTER T REDBACKS 15 0 285 67 218 4.5 76.5%
MILLS D BULLDOGS 14 0 202 55 147 3.9 72.8%
ROWORTH D LIONS 15 0 413 118 295 7.9 71.4%
CARSON J RANGERS 15 0 384 132 252 8.8 65.6%