PLAYERS Name Team Gms Total Total Pnlty Total
Plyd Gls Assts Mins Pts
42 WICKHAM N FALCONS 13 53 27 70 80
14 & UNDER 03 TREEBY J HORNETS 14 54 22 10 76
62 SAYER B FALCONS 14 35 34 19 69
8 MCIVOR N BULLDOGS 15 39 23 10 62
29 SMITH J REDBACKS 15 36 25 8 61
18 MCKENZIE A RANGERS 12 32 21 6 53
12 SUMMONS R BULLDOGS 15 33 19 7 52
12 DAMYON C DEVILS 15 29 20 39 49
14 CHASEMOORE FALCONS 12 21 27 20 48
53 JACKSON J REDBACKS 14 21 24 12 45
42 BUTLER C RANGERS 9 31 12 0 43
21 MILLER Z HORNETS 14 20 23 0 43
8 BAILEY B DEVILS 15 27 13 8 40
83 HALLORAN B WARRIORS 14 30 9 6 39
4 STRINGER M HORNETS 11 18 18 2 36
04 LUCASMOORE T FALCONS 9 24 9 2 33
55 NEEDHAM C REDBACKS 12 22 8 4 30
05 RUSSO N BULLDOGS 15 17 9 21 26
78 BORG K WARRIORS 15 14 11 28 25
48 FAHY C RANGERS 11 11 14 6 25
80 SAVIANE C RANGERS 15 11 14 2 25
17 LOVE N RANGERS 12 10 13 10 23
23 JAMALY N REDBACKS 6 13 9 4 22
10 YOUNG A BULLDOGS 15 12 10 8 22
0 SCOTT R BULLDOGS 15 6 16 0 22
8 REISENGER L HORNETS 8 11 10 0 21
25 MOLLER D LIONS 13 14 4 14 18
90 HARVEY J WARRIORS 9 12 5 4 17
45 BROOKS J WARRIORS 15 5 12 38 17
7 HILL A REDBACKS 14 11 5 4 16
33 RICHARDSON J FALCONS 14 2 14 0 16
93 OAKES B RANGERS 13 9 6 10 15
77 ST JOHN T LIONS 15 9 4 27 13
93 BOULAS T FALCONS 13 2 11 2 13
77 LAZZAROTTO P DEVILS 8 4 7 2 11
10 MCCANDLESS L HORNETS 10 2 9 6 11
77 PATTERSON A REDBACKS 14 4 6 2 10
02 WILLIAMS D BULLDOGS 12 3 7 2 10
17 STRINGER C HORNETS 11 1 9 0 10
10 BUCHANAN J REDBACKS 8 6 3 12 9
7 BUNCLE S BULLDOGS 7 5 4 2 9
36 BASHFIELD S RANGERS 8 2 6 0 8
00 NAGLE T DEVILS 11 0 8 8 8
27 BUTLER C DEVILS 2 6 1 0 7
10 ADAMS J FALCONS 11 1 6 12 7
73 NORRIS R REDBACKS 11 5 1 0 6
29 WATERS M DEVILS 8 4 2 8 6
12 FOSTER A RANGERS 12 2 4 0 6
99 CARRUBA HORNETS 5 0 6 20 6
22 INNES D BULLDOGS 6 3 2 0 5
19 SHILTON J LIONS 8 2 3 4 5
1 CSIZMADIA J FALCONS 10 1 4 4 5
11 BAILEY R DEVILS 9 1 4 0 5
31 COLLINS S WARRIORS 11 3 1 2 4
56 STUECKLE K LIONS 9 3 1 2 4
15 TREVETHICK E LIONS 14 2 2 2 4
5 MCLEAN G BULLDOGS 1 2 2 0 4
4 HUGHES B LIONS 13 1 3 6 4
08 ROWORTH A LIONS 10 1 2 4 3
4 SMITH H DEVILS 12 0 3 2 3
44 STUECKLE J LIONS 8 1 1 0 2
45 UNIDENTIFIED LIONS 1 1 1 0 2
69 DOWNING M DEVILS 7 1 1 0 2
15 WILSON T WARRIORS 8 0 2 0 2
     LINDSAY B RANGERS 15 0 1 0 1
33 NAGLE Z DEVILS 9 0 1 0 1
4 MILLER E HORNETS 1 0 1 0 1
7 JOBST T LIONS 2 0 1 2 1
70 WALLS T HORNETS 12 0 1 0 1
8 PULLIN K LIONS 1 0 1 0 1
     RANGITAUIRA K REDBACKS 13 0 0 0 0
00 SLADE A FALCONS 13 0 0 0 0
09 DOULIS B LIONS 12 0 0 0 0
11 FOSTER M RANGERS 2 0 0 0 0
11 WYLIE A LIONS 1 0 0 2 0
22 CARSON F DEVILS 10 0 0 0 0
33 VARKEVISSER J REDBACKS 1 0 0 0 0
4 MCKENDDRICK J LIONS 3 0 0 0 0
49 STEPHENSON N BULLDOGS 15 0 0 0 0
5 HALL J REDBACKS 2 0 0 0 0
52 WRIGHT M DEVILS 1 0 0 0 0
76 ALLAN S WARRIORS 8 0 0 0 0
78 TRAILL J WARRIORS 8 0 0 2 0
80 MANTYNON O WARRIORS 4 0 0 2 0
86 FORRESTER J WARRIORS 11 0 0 0 0
93 HALLORAN S WARRIORS 2 0 0 0 0
98 ZHANG C WARRIORS 3 0 0 0 0
99 NAGLE Z FALCONS 1 0 0 0 0
GOALIES Name Team Gms Plty Total Total Total Avg Gls Save
Plyd Mins Shts Gls Savs per Gm %
 5  RANGITAUIRA K REDBACKS 13 0 302 43 259 3.3 85.8%
70 WALLS T HORNETS 14 0 360 62 298 4.4 82.8%
22 CARSON F DEVILS 11 0 404 85 319 7.7 79.0%
07 DOULIS B LIONS 13 0 501 117 384 9.0 76.6%
00 SLADE A FALCONS 13 0 236 56 180 4.3 76.3%
35  LINDSAY B RANGERS 15 0 321 78 243 5.2 75.7%
49 STEPHENSON N BULLDOGS 15 0 381 96 285 6.4 74.8%
76 ALLAN S WARRIORS 8 0 223 74 149 9.3 66.8%