PLAYERS Name Team Gms Total Total Pnlty Total
Plyd Gls Assts Mins Pts
16 & UNDER 23 BOURKE J RANGERS 13 53 39 10 92
19 WICKHAM S FALCONS 11 47 22 10 69
22 BARNES A REDBACKS 13 27 36 0 63
49 ANDERSON M RANGERS 10 35 23 4 58
12 LOHMANN J REDBACKS 13 39 17 8 56
28 SMITH JAKE REDBACKS 15 23 24 8 47
62 SAYER B FALCONS 15 28 14 8 42
91 JANICKI T RANGERS 11 16 22 10 38
75 O'SULLIVAN D RATS 9 25 11 6 36
29 SMITH JESSE REDBACKS 13 23 13 6 36
42 WICKHAM N FALCONS 11 16 18 16 34
10 TURNER J LIONS A 15 20 13 2 33
19 TAYLOR L RATS 12 23 8 8 31
8 MCIVER N BULLDOGS 13 17 13 0 30
88 GILES S RATS 12 17 13 20 30
40 HARRY D RANGERS 9 11 18 20 29
7 BUNCLE S BULLDOGS 14 14 8 0 22
94 MATTHYSZ C LIONS A 13 13 8 12 21
07 BENNETT R RANGERS 10 8 13 8 21
14 CHASEMORE C FALCONS 10 8 12 6 20
31 DAMYON B REDBACKS 13 8 12 6 20
60 SAYER J FALCONS 12 3 17 20 20
05 RUSSO N BULLDOGS 15 11 8 44 19
53 JACKSON J REDBACKS 10 8 11 0 19
51 PHILLIPS M BULLDOGS 15 8 10 0 18
18 MCKENZIE A RANGERS 10 13 3 2 16
20 CARSON G LIONS A 15 11 5 4 16
32 BAXTER R RATS 9 10 6 16 16
44 MUFFATTI A RATS 12 6 10 12 16
5 PARKER B LIONS B 12 13 2 0 15
04 LUCAS MOORE T FALCONS 9 11 4 0 15
42 BUTLER C RANGERS 6 6 8 0 14
22 INNES D BULLDOGS 14 2 11 2 13
30 REISINGER L BULLDOGS 6 6 5 4 11
29 DOBSON L LIONS B 14 5 6 32 11
10 PARKER L RANGERS 11 1 10 6 11
10 YOUNG A BULLDOGS 15 8 2 10 10
67 CAMPBELL M RAPTORS 15 6 4 10 10
25 MOLLER D LIONS B 12 5 5 10 10
1 HANCOCK H RAPTORS 15 7 2 8 9
33 LYONS T LIONS A 15 5 4 2 9
28 WESTWOOD A RATS 12 4 5 8 9
24 KONIG J RATS 14 3 6 6 9
80 SAVIANE C RANGERS 8 2 7 0 9
77 CAMPBELL L RAPTORS 13 7 1 38 8
21 MILLER Z FALCONS 5 5 3 2 8
76 BRAUN B LIONS A 11 4 4 4 8
77 ST JOHN T LIONS B 11 3 4 8 7
93 LASKER Z RAPTORS 14 5 1 0 6
16 JENKIN S LIONS A 9 3 2 4 5
26 SCANLON C LIONS A 11 2 3 0 5
48 CHRISTIE B REDBACKS 11 0 5 2 5
88 RAYMOND J RAPTORS 13 0 5 2 5
78 MCRORY M RAPTORS 11 3 1 6 4
93 OAKES B RANGERS 12 1 3 10 4
95 VANSPANKEREN S RATS 14 1 3 0 4
22 REYNOLDS J RAPTORS 11 1 2 6 3
48 FAHY C RANGERS 2 1 2 0 3
93 BOULAS T FALCONS 11 1 2 2 3
0 SCOTT R BULLDOGS 8 0 3 2 3
19 SHILTON J LIONS A 1 0 3 0 3
2 STUECKLE K LIONS B 4 2 0 0 2
70 VICTORY M RAPTORS 13 2 0 10 2
10 ADAMS J FALCONS 6 1 1 0 2
55 NEEDHAM C REDBACKS 5 1 1 0 2
35 LINDSAY B RANGERS 12 0 2 0 2
11 CSIZMADIA FALCONS 10 1 0 2 1
26 DJERY B RAPTORS 7 1 0 0 1
26 FLETCHER N REDBACKS 5 1 0 0 1
88 JAMALY N REDBACKS 1 1 0 0 1
12 FOSTER A RANGERS 1 0 1 0 1
19 SHILTON J LIONS B 5 0 1 4 1
30 LAZZAROTTO E LIONS A 14 0 1 0 1
4 HUGHES B LIONS B 8 0 1 4 1
70 DAMYON C FALCONS 1 0 1 0 1
    CONNARD E RATS 13 0 0 0 0
00 TREEBY J LIONS B 1 0 0 0 0
10 BUCHANAN J REDBACKS 1 0 0 2 0
12 SUMMONS R BULLDOGS 13 0 0 0 0
15 ROWORTH A LIONS B 9 0 0 2 0
21 LAW T REDBACKS 10 0 0 0 0
26 BRANDON D RAPTORS 1 0 0 0 0
26 HENDERSON B RAPTORS 1 0 0 0 0
32 MILLER E FALCONS 8 0 0 0 0
34 HAYES L RATS 1 0 0 0 0
35 BAVESTER M RATS 1 0 0 0 0
4 MCKENDRICK J LIONS B 14 0 0 2 0
41 WYLIE A LIONS B 1 0 0 0 0
5 RANGITAUIRA K REDBACKS 2 0 0 0 0
70 WALLS T FALCONS 14 0 0 5 0
88 RICHARDSON J FALCONS 7 0 0 0 0
99 ROYLE J RATS 3 0 0 2 0
KAY N RAPTORS 5 0 0 0 0
GOALIES Name Team Gms Plty Total Total Total Avg Gls Save
Plyd Mins Shts Gls Savs per Gm %
      CONNARD E RATS 13 0 393 55 338 4.2 86.0%
12 SUMMONS R BULLDOGS 15 0 498 75 423 5.0 84.9%
30 LAZZAROTTO  E LIONS A 15 0 431 68 363 4.5 84.2%
35 LINDSAY B RANGERS 14 0 222 37 185 2.6 83.3%
21 LAW T REDBACKS 11 0 218 41 177 3.7 81.2%
10 WALLS T FALCONS 14 5 298 58 240 4.1 80.5%
77 CAMPBELL L RAPTORS 6 0 220 50 170 8.3 77.3%
4 MCKENDDRICK J LIONS B 14 2 566 164 402 11.7 71.0%
KAY N RAPTORS 5 0 133 51 82 10.2 61.7%