PLAYERS Name Team Gms Total Total Pnlty Total
Plyd Gls Assts Mins Pts
20 & UNDER 7 BROPHY C RANGERS 13 40 26 25 66
23 BOURKE J RANGERS 11 35 26 8 61
19 FITZGERALD B REDBACKS 11 30 19 4 49
69 STONE C FALCONS 12 22 20 2 42
49 ANDERSON M RANGERS 10 9 19 2 28
19 WICKHAM S FALCONS 7 11 16 4 27
81 JANICKI W RAZORBACKS 11 15 11 6 26
22 BARNES A REDBACKS 11 13 10 0 23
9 POWELL B FALCONS 9 11 10 12 21
31 RAMA D REDBACKS 10 7 14 2 21
42 WICKHAM N FALCONS 6 14 6 0 20
05 STONE A FALCONS 11 11 7 12 18
28 SMITH J REDBACKS 10 11 7 6 18
10 TURNER J LIONS 12 8 10 0 18
2 HARRY N RANGERS 9 5 13 2 18
40 HARRY D RANGERS 7 5 11 10 16
88 FURYK Z RANGERS 6 11 4 6 15
0 PHILLIPS N RANGERS 6 9 6 6 15
75 SHEPHERD D LIONS 12 8 7 2 15
77 O'SULLIVAN D RAZORBACKS 5 7 8 2 15
87 BENNETT R RANGERS 8 2 12 2 14
7 RAMSBOTTOM C REDBACKS 4 8 5 0 13
56 HUNTER K REDBACKS 11 5 8 8 13
50 ROSS N REDBACKS 9 2 11 2 13
37 GILES S RAZORBACKS 10 7 5 8 12
12 O'SULLIVAN L RAZORBACKS 11 7 4 0 11
89 PILKINGTON B REDBACKS 4 8 2 2 10
99 EGERTON G LIONS 13 7 2 4 9
53 LUCAS S RAZORBACKS 6 5 4 0 9
22 HALLORAN B RANGERS 3 1 8 0 9
07 LITTEN A LIONS 4 5 3 0 8
62 SAYER B FALCONS 2 5 3 0 8
12 WHEELER B REDBACKS 4 2 6 2 8
55 BREWER D FALCONS 10 3 4 8 7
74 PARKER B RAZORBACKS 11 2 5 0 7
5 TURNER R LIONS 13 4 2 2 6
16 CRAWLEY T RAZORBACKS 9 3 3 0 6
14 SALISBURY S REDBACKS 9 4 1 4 5
23 RANGITAUIRA G REDBACKS 3 2 3 4 5
77 KEEGAN L RANGERS 6 1 4 4 5
00 JANICKI T RAZORBACKS 13 2 2 4 4
BERNATH A RAZORBACKS 3 2 2 2 4
68 BUSH P LIONS 9 1 3 11 4
01 CHASEMORE C FALCONS 3 2 1 0 3
20 CARSON G LIONS 13 2 1 0 3
84 BUCZEK A RAZORBACKS 1 1 2 0 3
40 STOFFELS T REDBACKS 1 0 3 0 3
10 GLENTON A FALCONS 1 2 0 0 2
93 BOULAS T FALCONS 5 0 2 0 2
07 BOURKE A LIONS 13 1 0 2 1
09 SPINK A RATS 2 1 0 2 1
16 JENKIN S LIONS 1 1 0 0 1
19 TAYLOR L RATS 3 1 0 16 1
46 SCOTT A RATS 4 1 0 4 1
58 HILL K RATS 2 1 0 0 1
18 MCKENZIE A RANGERS 2 0 1 0 1
42 BUTLER C RANGERS 3 0 1 2 1
76 OZCAN Z LIONS 1 0 1 0 1
88 ERZAN A FALCONS 2 0 1 0 1
1 CSIZMADIA J FALCONS 2 0 0 0 0
12 LOHMANN J REDBACKS 1 0 0 0 0
14 NGUYEN W RAZORBACKS 1 0 0 0 0
16 ZELAZNY M RAZORBACKS 1 0 0 0 0
17 CONNARD E RATS 1 0 0 0 0
21 LAW T REDBACKS 4 0 0 0 0
21 STEPHENSON G RATS 1 0 0 4 0
24 KONIG J RATS 1 0 0 0 0
28 WESTWOOD A RATS 1 0 0 0 0
29 DOBSON L LIONS 1 0 0 0 0
29 SMITH J REDBACKS 1 0 0 0 0
32 BAXTER R RATS 3 0 0 2 0
32 MILLER E FALCONS 1 0 0 0 0
33 CHOLLETT D LIONS 9 0 0 0 0
35 BAVESTER M RATS 3 0 0 0 0
37 WHEELER J FALCONS 11 0 0 0 0
4 MCKENDRICK J LIONS 3 0 0 0 0
4 MURRAY K REDBACKS 7 0 0 0 0
40 GILES L RAZORBACKS 1 0 0 2 0
44 MUFFATTI A RATS 1 0 0 0 0
48 CHRISTIE B REDBACKS 1 0 0 0 0
48 ROBINSON R RATS 3 0 0 2 0
53 LITTLE M RAZORBACKS 8 0 0 0 0
60 MILLER C RANGERS 9 0 0 0 0
60 SAYER J FALCONS 1 0 0 0 0
7 ZELAZNY M RAZORBACKS 1 0 0 0 0
70 WALLS T FALCONS 1 0 0 0 0
80 SAVIANE C RANGERS 2 0 0 0 0
81 HILL M RATS 4 0 0 2 0
93 OAKES B RANGERS 2 0 0 0 0
RANGITAUIRA K REDBACKS 1 0 0 0 0
GOALIES Name Team Gms Plty Total Total Total Avg Gls Save
Plyd Mins Shts Gls Savs per Gm %
60 MILLER C RANGERS 10 0 224 28 196 2.8 87.5%
4 MURRAY K REDBACKS 7 0 151 20 131 2.9 86.8%
33 CHOLLET D LIONS 11 0 371 81 290 7.4 78.2%
37 WHEELER J FALCONS 11 0 222 50 172 4.5 77.5%
53 LITTLE M RAZORBACKS 8 0 206 50 156 6.3 75.7%