PLAYERS Name Team Gms Total Total Pnlty Total
Plyd Gls Assts Mins Pts
SENIOR A 14 ALABASTER T LIONS 13 33 34 2 67
16 TREVERTON B LIONS 14 36 13 4 49
19 FITZGERALD B REDBACKS 11 17 24 4 41
9 COLLINS A RAPTORS 11 24 14 26 38
23 BOURKE J RANGERS 9 21 17 20 38
7 WOODALL N REDBACKS 10 21 15 6 36
44 MCKAY L RAPTORS 9 19 15 12 34
19 WICKHAM S FALCONS 10 17 17 4 34
66 THOMAS R REDBACKS 10 20 11 2 31
69 STONE C FALCONS 11 18 10 6 28
7 BROPHY C RANGERS 12 18 9 27 27
5 DEBOOS J RAPTORS 9 16 10 23 26
91 FITZGERALD S REDBACKS 12 13 11 8 24
49 ANDERSON M RANGERS 9 9 15 2 24
96 STREDDER C GATORS 9 13 9 8 22
15 LITTEN A LIONS 12 7 14 0 21
80 STREDDER J GATORS 9 10 10 12 20
11 TURNER J LIONS 14 6 14 4 20
1 DEBOOS A RAPTORS 8 5 14 4 19
1 O'KEEFE S RAZORBACKS 9 11 6 4 17
10 PEREIRA D RAPTORS 12 8 9 0 17
07 BENNETT R RANGERS 6 5 11 22 16
46 FOULDS SMITH T RATS 7 7 6 10 13
40 NIM C REDBACKS 10 9 3 8 12
9 POWELL B FALCONS 8 7 5 6 12
6 MCKAY C EAGLES 7 8 3 2 11
19 TAYLOR L RATS 6 7 4 0 11
11 KELLY S EAGLES 8 5 6 2 11
05 STONE A FALCONS 11 4 7 26 11
12 MCQUEEN K WARRIORS BLUE 7 7 3 8 10
18 GRADY K RAZORBACKS 7 7 3 2 10
27 COLLINS J GATORS 7 6 4 4 10
19 SHEPHERD D LIONS 14 4 6 4 10
68 FISHER R EAGLES 5 4 6 2 10
18 OZCAN Z LIONS 7 2 8 2 10
12 TURNER R LIONS 14 1 9 0 10
2 HARRY N RANGERS 11 5 4 9 9
24 FLAHERTY M RAPTORS 6 4 5 4 9
49 NANKERVIS A RAZORBACKS 6 4 5 16 9
50 ROSS N REDBACKS 7 3 6 23 9
70 DADDO C GATORS 8 2 7 2 9
42  FURYK Z RANGERS 5 5 3 6 8
11 WARD W GATORS 7 4 4 4 8
72 BORG S WARRIORS BLUE 11 4 4 6 8
00 MUIR J RAZORBACKS 5 3 5 22 8
13 BORSTNER T RAPTORS 2 3 5 0 8
33 FISHER L EAGLES 3 4 3 4 7
75 GILLIE R WARRIORS RED 5 4 3 2 7
22 WELLINGTON M EAGLES 7 1 6 0 7
31 RAMA D REDBACKS 4 1 6 2 7
56 HUNTER K REDBACKS 10 1 6 4 7
57 BROGAN M RANGERS 9 1 6 2 7
21 BELIC S FALCONS 3 3 3 0 6
40 HARRY D RANGERS 5 3 3 12 6
 22    KEEGAN L RANGERS 6 2 4 22 6
22 REYNOLDS J RAPTORS 5 2 4 2 6
55 BREWER D FALCONS 10 2 4 6 6
00 HOUGHTON P EAGLES 1 1 5 0 6
4 MITCHELL B WARRIORS BLUE 8 4 1 0 5
8 CAMERON C EAGLES 1 4 1 0 5
0 GILLISPIE K RAZORBACKS 9 3 2 4 5
4 RICHARDSON A RAPTORS 3 3 2 0 5
52 GEISLER K GATORS 9 2 3 8 5
7 RYAN T GATORS 8 2 3 11 5
2 GRACIE D RAZORBACKS 9 1 4 16 5
58 HILL K RATS 7 1 4 10 5
10 RAMSBOTTOM C REDBACKS 6 3 1 2 4
08 DALTON S RAZORBACKS 6 2 2 2 4
62 SAYER B FALCONS 3 2 2 0 4
7 AUSTIN J EAGLES 6 2 2 0 4
09 SPINK A RATS 4 1 3 6 4
55 STIGLIK S WARRIORS BLUE 4 1 3 6 4
7 LYONS S RAZORBACKS 4 1 3 2 4
12 TRUMPER O GATORS 4 3 0 4 3
17 SCHILLER A WARRIORS RED 3 3 0 4 3
13 CAMPBELL S RAPTORS 1 2 1 0 3
32 BAXTER R RATS 4 2 1 4 3
32 DRAKE C FALCONS 3 2 1 0 3
51 O'DONNELL D WARRIORS RED 4 2 1 2 3
88 BORG K WARRIORS BLUE 11 2 1 0 3
 01   PHILLIPS N RANGERS 5 1 2 35 3
15 MULDOON J RAPTORS 3 1 2 2 3
30 HOWELL MARK RANGERS 10 0 3 0 3
30 WHITE D RAPTORS 9 0 3 0 3
81 JANICKI W RAZORBACKS 3 2 0 0 2
00 BERGAMIN E FALCONS 2 1 1 0 2
05 WAL R RATS 7 1 1 4 2
14 CHASEMORE C FALCONS 4 1 1 0 2
16 HOPKINS S WARRIORS RED 1 1 1 0 2
19 MALLET L RAZORBACKS 5 1 1 0 2
25 FITZPATRICK J WARRIORS RED 4 1 1 2 2
30 WHEELER B REDBACKS 1 1 1 0 2
9 HARVEY J WARRIORS RED 3 1 1 0 2
3 OLIVER J WARRIORS RED 1 1 0 0 1
44 MUFFATTI A RATS. 4 1 0 0 1
5 GAMBLE T WARRIORS RED 1 1 0 0 1
83 HALLORAN B WARRIORS BLUE 10 1 0 2 1
89 PILKINGTON B REDBACKS 3 1 0 4 1
UNIDENTIFIED REDBACKS 1 1 0 0 1
 0    WICKHAM P RAZORBACKS 5 0 1 10 1
10 GLENTON A FALCONS 1 0 1 0 1
11 KEEGAN O RANGERS 1 0 1 14 1
11 NOVAK A REDBACKS 12 0 1 4 1
13 DAVIS J WARRIORS RED 1 0 1 15 1
2 SCOTT A RATS 1 0 1 2 1
23 RANGITAUIRA REDBACKS 2 0 1 0 1
30 SKETCHLEY J RAPTORS 1 0 1 0 1
53 DAVIES J WARRIORS RED 3 0 1 4 1
6 CAMBARERI M RAPTORS 1 0 1 0 1
66 D HEDT GATORS 9 0 1 0 1
69 MISIRLIS WARRIORS BLUE 4 0 1 0 1
7  CARROLL A RATS 5 0 1 0 1
77 JANICKI T RAZORBACKS 2 0 1 2 1
88 WICKHAN A EAGLES 6 0 1 0 1
      KITCHEN A WARRIORS RED 3 0 0 0 0
     COLLINS J WARRIORS RED 1 0 0 0 0
     COOKSON S WARRIORS BLUE 1 0 0 0 0
     STEPHENS G RATS 0 0 0 0 0
   SELLARS N WARRIORS RED 1 0 0 0 0
0 BROOKSBY C RAPTORS 1 0 0 0 0
0 COLLINS J RAPTORS 2 0 0 0 0
0 PULLIN D LIONS 14 0 0 2 0
00 HUXHAGEN R RAZORBACKS 5 0 0 0 0
00 IWASIW D RAPTORS 1 0 0 0 0
03 WANNET C RATS 2 0 0 0 0
044 LUCASMOORE T FALCONS 1 0 0 0 0
13 FULLARD B RAZORBACKS 2 0 0 0 0
31 FISHER D EAGLES 5 0 0 0 0
31 LEWIS K EAGLES 3 0 0 0 0
35 BAVESTER M RATS 1 0 0 0 0
36 O'BRIEN A WARRIORS RED 1 0 0 2 0
37 BEATSON M GATORS 7 0 0 0 0
45 BROOKS J WARRIORS BLUE 10 0 0 6 0
48 CAMBARERI P RAPTORS 1 0 0 0 0
6 FOULDS-SMITH T RANGERS 2 0 0 2 0
68 WYLES M RATS 1 0 0 0 0
72 MILLER C FALCONS 11 0 0 0 0
8 STARK L RANGERS 1 0 0 0 0
88 BOULTON M WARRIORS BLUE 11 0 0 0 0
91 ANTONY N RANGERS 1 0 0 0 0
91 CARROLL G RANGERS 1 0 0 0 0
TALBOT RAZORBACKS 1 0 0 0 0
GOALIES Name Team Gms Plty Total Total Total Avg Gls Save
Plyd Mins Shts Gls Savs per Gm %
72 MILLER C FALCONS 10 0 241 28 213 2.8 88.4%
0 PULLIN D LIONS 13 2 352 49 303 3.8 86.1%
37 BEATSON M GATORS 8 0 191 30 161 3.8 84.3%
7 CARROLL A RATS 6 0 233 38 195 6.3 83.7%
30 WHITE D RAPTORS 9 0 232 39 193 4.3 83.2%
30 HOWELL M RANGERS 9 0 207 35 172 3.9 83.1%
00 HUXHAGEN R RAZORBACKS 5 0 182 33 149 6.6 81.9%
11 NOVAK A REDBACKS 12 4 236 44 192 3.7 81.4%
31  FISHER D EAGLES 5 0 139 27 112 5.4 80.6%
88 BOULTON M WARRIORS BLUE 11 0 484 102 382 9.3 78.9%