PLAYERS Name Team Gms Total Total Pnlty Total
Plyd Gls Assts Mins Pts
SENIOR B 47 MAYER D DEVILS 13 25 17 4 42
11 BOWEN C PATRIOTS BLUE 14 19 15 16 34
3 PAINTER G SCORPIONS 12 17 17 6 34
81 COSTALES M SCORPIONS 13 14 20 10 34
21 NIM C SCORPIONS 13 12 20 6 32
41 BURLEIGH L PATRIOTS BLUE 14 18 12 38 30
49 MAYER J DEVILS 13 16 14 0 30
15 TOMPKINS R PATRIOTS BLUE 11 15 14 25 29
9 WALLACE J SCORPIONS 11 13 10 8 23
26 KIGHT B SCORPIONS 13 12 11 11 23
91 ANTONY N RANGERS 14 8 13 53 21
66 SMITH D DEVILS 11 12 8 0 20
22 COSTELLO J PATRIOTS BLUE 10 11 9 10 20
45 ROWE A DEVILS 10 7 13 0 20
41 BOAL M PATRIOTS BLUE 10 13 5 6 18
8 BAILEY B DEVILS 13 9 9 2 18
82 WALTON S PATRIOTS BLUE 13 9 8 6 17
34 LUCAS S WOLVERINES 12 12 4 2 16
44 MARWOOD G SCORPIONS 7 9 7 18 16
9 GRODEK D RANGERS 10 9 7 10 16
28 CAIRNS G SCORPIONS 13 8 7 4 15
5 BROADMORE N PATRIOTS BLUE 10 6 8 11 14
13 BYNE D RATS 12 8 5 0 13
90 WAWSZCZAK A WOLVERINES 13 7 6 8 13
16 COPELAND A WOLVERINES 10 8 4 0 12
22 O'BRIEN S WOLVERINES 10 6 6 0 12
81 BAKER J SCORPIONS 5 5 7 0 12
96 BURKE M DEVILS 12 8 3 24 11
66 BUCKLAND A RANGERS 13 6 4 6 10
43 ROBERTS K SCORPIONS 6 4 6 6 10
77 MCKINLEY A WOLVERINES 12 4 6 0 10
63 CHASEMOORE C PATRIOTS BLUE 4 3 7 2 10
74 SMITH A RANGERS 13 5 4 2 9
88 BUCZEK A WOLVERINES 14 5 4 4 9
51 JOHNSON D PATRIOTS BLUE 12 3 6 2 9
14 ARNOTT D WOLVERINES 11 2 7 2 9
     PAPAS D RATS 7 7 1 20 8
50 HOWELL A RANGERS 13 5 3 13 8
23 CHAPLIN B RANGERS 12 2 6 2 8
27 BAKER J PATRIOTS BLUE 4 5 2 0 7
62 FRASER N RATS 8 3 4 4 7
33 LLOYD P PATRIOTS BLUE 12 1 6 2 7
6 GRANT C PATRIOTS BLUE 12 1 6 6 7
03 WANNET C RATS 12 5 1 2 6
28 RODRIGO G RANGERS 9 4 1 4 5
45 YOUNG D DEVILS 3 4 1 0 5
92 SAYER B PATRIOTS BLUE 3 2 3 2 5
24 KONIG J RATS 12 1 4 2 5
19 TAYLOR L RATS 2 3 1 0 4
35 LUCAS C RATS 7 3 1 2 4
41 LUCASMOORE T PATRIOTS BLUE 3 2 2 0 4
10 BROOK S DEVILS 11 1 3 26 4
25 MCBRIDE D RANGERS 14 1 3 4 4
48 ROBINSON R RATS 9 0 4 0 4
48 FAHY C RANGERS 1 3 0 0 3
1 BATCHELOR D DEVILS 2 2 1 2 3
27 ROPER J PATRIOTS BLUE 4 2 1 6 3
88 CARRIGAN D RATS 13 2 1 18 3
22 RAWNSLEY B RANGERS 2 2 0 0 2
22 ROWE M DEVILS 12 1 1 0 2
42 LIM K RATS 11 0 2 2 2
54 FOWLER L RATS 1 0 2 0 2
12 AKURI I WOLVERINES 4 1 0 4 1
57 STARK L RANGERS 1 1 0 0 1
60 FITZPATRICK J PATRIOTS RED 1 1 0 0 1
81 SMITH M RANGERS 1 1 0 0 1
84 DAVIDSON S PATRIOTS BLUE 4 1 0 0 1
17 LOVE N RANGERS 1 0 1 2 1
44 MUFFATTI A RATS 2 0 1 0 1
55 FULLARD B PATRIOTS BLUE 1 0 1 2 1
7 BROPHY R RANGERS 12 0 1 0 1
00 BAVESTER M RATS 10 0 0 0 0
11 BARFETT R SCORPIONS 1 0 0 0 0
11 GRANT L RANGERS 1 0 0 0 0
17 CONNARD E RATS 2 0 0 0 0
24 DEMOS S WOLVERINES 11 0 0 4 0
33 MORRE A SCORPIONS 13 0 0 0 0
35 TONKIN L PATRIOTS BLUE 14 0 0 0 0
42 PHILLIPS C PATRIOTS BLUE 2 0 0 10 0
6 WELLS S RATS 1 0 0 0 0
68   FLYNN C RATS 4 0 0 0 0
7 LISTER B WOLVERINES 1 0 0 0 0
8 HENKE R WOLVERINES 4 0 0 9 0
81 HILL M RATS 8 0 0 8 0
87 WOOLLEY M PATRIOTS RED 1 0 0 0 0
93 OAKES B RANGERS 1 0 0 0 0
GOALIES Name Team Gms Plty Total Total Total Avg Gls Save
Plyd Mins Shts Gls Savs per Gm %
33 MORRE A SCORPIONS 13 0 239 25 214 1.9 89.5%
22 ROWE M DEVILS 13 0 341 48 293 3.7 85.9%
35 TONKIN L PATRIOTS BLUE 7 0 193 30 163 4.3 84.5%
00 BAVESTER M RATS 10 0 397 63 334 6.3 84.1%
35 TONKIN L PATRIOTS RED 7 0 201 35 166 5.0 82.6%
24 DEMOS S WOLVERINES 12 4 370 69 301 5.8 81.4%
7 BROPHY R RANGERS 13 0 394 74 320 5.7 81.2%