PLAYERS Name Team Gms Total Total Pnlty Total
Plyd Gls Assts Mins Pts
SENIOR Ba 55 MCCOMB L WARRIORS 11 25 19 10 44
 96  PRENT G RAPTORS BLACK 12 19 13 32 32
4 CAMERON C EAGLES WHITE 12 13 19 6 32
06 WYLIE G COUGARS BLUE 12 24 6 12 30
05 BAKER J COUGARS GOLD 13 17 11 2 28
07 COSTALES M COUGARS BLUE 14 9 19 6 28
70 MARWOOD G COUGARS BLUE 13 22 5 8 27
9 WALLACE J COUGARS BLUE 13 18 8 22 26
21 GELLIE B COUGARS GOLD 12 15 11 0 26
00 SVYERSEN J EAGLES WHITE 13 14 12 2 26
64 HEAD J RAPTORS GOLD 13 14 12 2 26
8 MCIVER N BULLDOGS 12 19 6 0 25
13 CAMPBELL S RAPTORS GOLD 13 14 11 6 25
55 ANTONY N COUGARS GOLD 11 8 17 16 25
12 SUMMONS R BULLDOGS 13 10 13 4 23
98 DERAPS H BULLDOGS 12 12 10 6 22
67 BROTHERTON C EAGLES WHITE 12 11 11 10 22
81 NIM C COUGARS GOLD 12 8 14 4 22
1 HOUGHTON P EAGLES WHITE 14 8 13 8 21
24 KIGHT B COUGARS BLUE 9 6 15 2 21
13 NUNN R WARRIORS 11 14 6 8 20
19 COPPINS J RAPTORS BLACK 13 14 6 8 20
66 HUMPHREYS S COUGARS GOLD 15 12 8 0 20
25 GELLIE A COUGARS GOLD 15 9 11 2 20
7 VASILIADES I WARRIORS 9 9 8 3 17
25 BARFETT R COUGARS BLUE 14 7 10 22 17
1 LITTLE M RAPTORS BLACK 11 8 8 20 16
03 PAINTER G COUGARS BLUE 13 2 14 0 16
69 NERRA A HORNETS 10 12 3 23 15
24 SNOPEK E COUGARS GOLD 14 9 5 16 14
61 TRINH P HORNETS 9 9 5 0 14
88 ANNEAR R WARRIORS 8 5 9 2 14
87 MANN P EAGLES WHITE 9 13 0 2 13
81 DONLON A RAPTORS GOLD 13 11 2 0 13
48 CAMBARERI P RAPTORS BLACK 8 7 6 23 13
14 CARLISLE M RAPTORS GOLD 10 6 7 4 13
75 CAMPBELL L RAPTORS GOLD 10 7 5 8 12
9 BROOKSBY C RAPTORS BLACK 12 7 5 39 12
15 STOKES J HORNETS 12 6 6 4 12
20 WARREN A EAGLES ORANGE 13 6 6 4 12
97 WELLS S EAGLES WHITE 13 6 6 24 12
12 MCQUEEN K WARRIORS 3 9 2 4 11
7 CRENNAN EAGLES WHITE 14 7 4 4 11
56 FUENTES D RAPTORS GOLD 12 6 5 12 11
1 COLLIE R BULLDOGS 12 5 6 2 11
39 MANNIX M COUGARS BLUE 11 5 6 29 11
11 JONES W RAPTORS GOLD 13 4 7 12 11
91 RAIF E EAGLES ORANGE 12 8 2 0 10
90 RAIF A EAGLES ORANGE 12 7 3 4 10
36 JORDAN B RAPTORS BLACK 13 2 8 10 10
62 STEVENS G WARRIORS 10 5 4 4 9
21 CRANE J EAGLES ORANGE 13 4 5 4 9
95 BANKS C BULLDOGS 8 5 3 4 8
9 THOMAS C HORNETS 12 2 6 0 8
19 VOSS D WARRIORS 11 1 7 4 8
13 RAFFERTY M EAGLES ORANGE 9 3 4 6 7
43 ROBERTS K COUGARS BLUE 6 1 6 0 7
96 GUNTHER C BULLDOGS 12 2 4 10 6
1 TAN D HORNETS 12 1 5 8 6
22 INNES D BULLDOGS 12 1 5 0 6
04 BUSH S BULLDOGS 3 3 0 2 3
94 KERRIDGE D WARRIORS 9 2 1 18 3
22 REYNOLDS J RAPTORS BLACK 6 2 0 2 2
29 DOBSON L LIONS 6 1 1 2 2
31 MARTZ B LIONS 6 1 1 4 2
78 BERNARDOS B RAPTORS GOLD 5 1 1 6 2
04 ENGEL D BULLDOGS 1 1 0 0 1
18 WAKISKI M EAGLES ORANGE 1 1 0 0 1
21 THWAITES D EAGLES WHITE 1 1 0 0 1
44 AUSTIN J EAGLES WHITE 2 1 0 0 1
6 CAMBARERI M RAPTORS BLACK 6 1 0 16 1
68 BUSH P LIONS 4 1 0 8 1
94 MATTHYSZ C LIONS 3 1 0 0 1
99 EGERTON G LIONS 4 1 0 4 1
0 TIRRIS V HORNETS 1 0 1 0 1
00 BERRY ADAM WARRIORS 2 0 1 0 1
2 MCLEISH C EAGLES WHITE 7 0 1 0 1
27 TREWIN L WARRIORS 11 0 1 10 1
51 SCHOOF J BULLDOGS 4 0 1 0 1
77 BERRY A WARRIORS 8 0 1 0 1
91 CARROL G COUGARS BLUE 10 0 1 0 1
    WILSON J EAGLES ORANGE 8 0 0 0 0
   IWASIW D RAPTORS GOLD 11 0 0 0 0
  LEWIS K EAGLES WHITE 4 0 0 0 0
0 KOASIN D RAPTORS GOLD 2 0 0 0 0
00 HILTON M LIONS 7 0 0 2 0
00 STRIBBLING S HORNETS 1 0 0 0 0
05 RUSSO N BULLDOGS 1 0 0 2 0
30 JEFFREY A EAGLES ORANGE 1 0 0 0 0
30 LAWTON J WARRIORS 4 0 0 0 0
30 MORRE A COUGARS BLUE 3 0 0 0 0
31 COLLINS J RAPTORS BLACK 1 0 0 0 0
33 SELLARS N BULLDOGS 12 0 0 2 0
35 KUGO H LIONS 5 0 0 0 0
38 BARBER T BULLDOGS 1 0 0 0 0
44 GREENWOOD P EAGLES ORANGE 1 0 0 0 0
50 HAZLETT D RAPTORS BLACK 12 0 0 0 0
52 SKETCHLEY B LIONS 4 0 0 8 0
55 TURNER S LIONS 7 0 0 8 0
60 PAGE C COUGARS BLUE 1 0 0 0 0
7 POWER R EAGLES ORANGE 3 0 0 4 0
70 SMITH D LIONS 1 0 0 2 0
76 BRAUN B LIONS 6 0 0 6 0
77 SIMS B EAGLES ORANGE 2 0 0 2 0
88 POWER R EAGLES WHITE 1 0 0 0 0
91 BATES B RAPTORS BLACK 1 0 0 2 0
BROPHY R COUGARS GOLD 15 0 0 0 0
CHOLLETT D HORNETS 11 0 0 4 0
LEWIS K EAGLES ORANGE 3 0 0 0 0
GOALIES Name Team Gms Plty Total Total Total Avg Gls Save
Plyd Mins Shts Gls Savs per Gm %
91 CARROLL G COUGARS BLUE 10 0 210 20 190 2.0 90.5%
0 I WASIW RAPTORS GOLD 11 0 224 27 197 2.5 87.9%
17 BERRY AMANDA WARRIORS 8 0 206 32 174 4.0 84.5%
2 MCLEISH C EAGLES WHITE 7 0 203 32 171 4.6 84.2%
31 WILSON J EAGLES ORANGE 8 0 264 42 222 5.3 84.1%
50 HAZLETT D RAPTORS BLACK 12 0 290 49 241 4.1 83.1%
 00   CHOLLETT D HORNETS 11 0 307 55 252 5.0 82.1%
00 HILTON M LIONS 7 2 258 49 209 7.0 81.0%
33 SELLARS N BULLDOGS 13 2 290 56 234 4.3 80.7%
00   BROPHY R COUGARS GOLD 14 0 295 59 236 4.2 80.0%