PLAYERS Name Team Gms Total Total Pnlty Total
Plyd Gls Assts Mins Pts
SENIOR Bb 04 UMANA J EAGLES ORANGE 13 16 10 32 26
39 MORGAN S WARRIORS RED 15 17 8 2 25
09 MCKENDRICK R EAGLES ORANGE 13 11 12 6 23
77 COYNE B WARRIORS RED 13 11 12 6 23
17 GRODECK D WARRIORS RED 11 13 9 2 22
48 HEBDEN M EAGLES ORANGE 14 12 10 12 22
11 COOOPER S COUGARS GOLD 13 15 6 4 21
31 JOHNSON J EAGLES ORANGE 11 10 10 4 20
44 GREENWOOD P EAGLES WHITE 13 14 5 8 19
41 PHILLIPS C WARRIORS BLUE 14 12 6 21 18
9 BAUER M EAGLES WHITE 14 10 8 14 18
02 DYER T WARRIORS BLUE 12 9 9 0 18
19 LOWERY R HORNETS 14 12 5 2 17
53 HEBDEN I EAGLES ORANGE 14 12 5 0 17
7 BURCH S EAGLES WHITE 12 12 5 4 17
13 CHAN N HORNETS 14 9 7 10 16
30 MCFARLANE B COUGARS BLUE 13 4 12 4 16
97 YAVUZCAN T COUGARS BLUE 12 13 2 8 15
9 WHITE J GATORS 11 11 4 10 15
45 FERRE P COUGARS GOLD 14 9 6 12 15
1 RODRIGUEZ G WARRIORS RED 10 10 4 8 14
84 DAVIDSON S WARRIORS BLUE 11 9 5 2 14
33 CARRIGAN D WARRIORS BLUE 10 8 6 4 14
36 ROPER J WARRIORS BLUE 14 8 6 4 14
19 JOHNSTON CALLUM GATORS 13 7 7 2 14
38 BIANCHI D RAPTORS 13 5 9 16 14
18 JOHNSTON CHRIS GATORS 13 9 3 0 12
42 DONDERS J GATORS 10 7 5 12 12
29 MAYER B WARRIORS RED 9 4 7 2 11
89 MODRA G BULLDOGS 15 1 10 28 11
27 KANE C HORNETS 14 9 1 6 10
27 WATT X RAPTORS 12 6 4 4 10
24 JULIAN R GATORS 12 5 5 6 10
0  BARABONA T WARRIORS BLUE 7 4 6 4 10
27 BAUER MEL EAGLES WHITE 13 2 8 8 10
30 JEFFREY A EAGLES WHITE 5 6 3 2 9
58 TUTTLEBY S COUGARS BLUE 13 5 4 16 9
53 TSYRLIN E HORNETS 7 4 5 2 9
61 GOODIN K COUGARS BLUE 12 4 5 2 9
7 MORRISSEY J HORNETS 11 4 5 4 9
11 SMITH AARON WARRIORS RED 8 3 6 0 9
39 ELLIOTT J COUGARS GOLD 8 5 3 8 8
40 BEDNARCZYZ B COUGARS BLUE 10 5 3 4 8
83 ANDERSON G BULLDOGS 9 5 3 38 8
99 APAP P WARRIORS BLUE 14 5 3 6 8
7 THOMSON B WARRIORS RED 14 4 4 0 8
21 WARD R EAGLES WHITE 10 3 5 4 8
32 ROBERTS G WARRIORS RED 15 2 6 10 8
40 BRIDGETT C WARRIORS RED 15 2 6 0 8
83 FERGUSON T HORNETS 12 2 6 4 8
17 TURBACH P RAPTORS 8 6 1 6 7
32 WATT A RAPTORS 13 5 2 0 7
57 MCGEARY R WARRIORS BLUE 13 5 2 4 7
15 MCKINLEY A WARRIORS BLUE 3 4 3 0 7
22 COLLINS A GATORS 13 1 6 19 7
20 LECKENBY S HORNETS 11 5 1 0 6
1 ACKLAND D COUGARS BLUE 11 3 3 4 6
17 RAYMOND D RAPTORS 11 3 3 12 6
41 KILLICK M EAGLES WHITE 11 1 5 4 6
1 HANCOCK H RAPTORS 9 5 0 2 5
1 MCCANDLESS H BULLDOGS 11 5 0 2 5
27 MARTZ B BULLDOGS 6 5 0 2 5
88 WILLIAMS T BULLDOGS 8 4 1 4 5
09 SPINX A BULLDOGS 2 3 2 4 5
11 WEST J HORNETS 12 3 2 4 5
53 DIXON J BULLDOGS 6 3 2 0 5
15 KUGO H BULLDOGS 8 2 3 4 5
17 DRAPER P GATORS 13 2 3 6 5
52 BOYLE M HORNETS 11 2 3 6 5
 68 SADEK M EAGLES ORANGE 11 1 4 4 5
26  VELLA D WARRIORS BLUE 7 3 1 0 4
54 TURNER S BULLDOGS 9 3 1 2 4
03 CLUGG T COUGARS GOLD 11 2 2 4 4
25 RONCELLI D COUGARS BLUE 6 2 2 0 4
5 CARDWELL M BULLDOGS 10 2 2 4 4
55 SMITH J GATORS 7 2 2 0 4
59 SMITH M GATORS 13 2 2 11 4
15 KEIR S COUGARS GOLD 10 1 3 0 4
70 VICTORY M RAPTORS 11 1 3 4 4
18 CAIRNS G COUGARS GOLD 9 3 0 2 3
48 RYAN M GATORS 10 2 1 0 3
19 NUNN R WARRIORS BLUE 3 1 2 0 3
8 SMITH MARTHA GATORS 7 1 2 2 3
99 LUIS S EAGLES ORANGE 10 0 3 4 3
1 CARDWELL H BULLDOGS 5 2 0 4 2
12 TRUMPER D GATORS 2 2 0 2 2
58 DAVIES T COUGARS GOLD 1 2 0 0 2
67 CAMPBELL M RAPTORS 2 2 0 2 2
95 BANKS C BULLDOGS 5 2 0 0 2
44 KEATING K WARRIORS RED 3 1 1 0 2
88 SKETCHLEY B BULLDOGS 3 1 1 2 2
UNIDENTIFIED GATORS 0 1 1 0 2
77 ALEKSENITSER R HORNETS 5 0 2 0 2
00 BARBER T BULLDOGS 2 1 0 0 1
21 BORG K COUGARS GOLD 13 1 0 16 1
52 MATHER S WARRIORS BLUE 6 1 0 2 1
6 BUCKLAND A WARRIORS RED 1 1 0 0 1
13 DAVIES T COUGARS BLUE 1 0 1 2 1
0  REDMOND J GATORS 12 0 0 0 0
00 DOWNING RICK WARRIORS RED 4 0 0 0 0
00 STRIBBLING S HORNETS 12 0 0 0 0
1 CHURCHER C EAGLES WHITE 13 0 0 2 0
1 LITTLE E RAPTORS 1 0 0 0 0
1 MCHENRY K BULLDOGS 5 0 0 0 0
11 RICKHARD N WARRIORS BLUE 1 0 0 0 0
12 COOPER A COUGARS BLUE 3 0 0 0 0
13 MCFARLANE K COUGARS BLUE 14 0 0 0 0
16 SSTEELE W RAPTORS 2 0 0 2 0
18 MCDINE C RAPTORS 5 0 0 0 0
23 COOPER B COUGARS GOLD 14 0 0 0 0
23 WOOLEY M HORNETS 1 0 0 0 0
27 FUENTES G COUGARS GOLD 1 0 0 0 0
30 LAWTON J WARRIORS RED 9 0 0 2 0
31 CLARKE M WARRIORS BLUE 1 0 0 0 0
32 JEANS B WARRIORS BLUE 10 0 0 0 0
33 HAAS S EAGLES ORANGE 13 0 0 0 0
35 BERTLES D HORNETS 2 0 0 0 0
35 CHISHOLM L COUGARS BLUE 2 0 0 0 0
4 MEIER J BULLDOGS 2 0 0 0 0
44 HANDFORD D COUGARS GOLD 1 0 0 0 0
52 PINK T COUGARS BLUE 2 0 0 0 0
54   MCKENDRICK J BULLDOGS 2 0 0 0 0
83 ANDERSON M BULLDOGS 1 0 0 2 0
84 HILTON M BULLDOGS 3 0 0 0 0
88 HICKEY P BULLDOGS 2 0 0 2 0
88 RAYMOND J RAPTORS 1 0 0 0 0
9 PODGER B WARRIORS RED 6 0 0 6 0
90 MACDONALD J COUGARS BLUE 1 0 0 0 0
98 LUIS S EAGLES WHITE 1 0 0 4 0
CAMPBELL L RAPTORS 1 0 0 0 0
GOALIES Name Team Gms Plty Total Total Total Avg Gls Save
Plyd Mins Shts Gls Savs per Gm %
33 HAAS S EAGLES ORANGE 14 0 316 32 284 2.3 89.9%
00 STRIBBLING S HORNETS 12 0 232 25 207 2.1 89.2%
32 JEANS B WARRIORS BLUE 15 0 346 45 301 3.0 87.0%
1 CHURCHER C EAGLES WHITE 13 2 417 56 361 4.3 86.6%
23 COOPER B COUGARS GOLD 14 0 367 51 316 3.6 86.1%
30 LAWTON J WARRIROS RED 9 2 192 28 164 3.1 85.4%
0 REDMOND J GATORS 12 0 199 30 169 2.5 84.9%
18 MCDINE C RAPTORS 5 0 141 23 118 4.6 83.7%
5 CARDWELL M BULLDOGS 4 0 111 21 90 5.3 81.1%
26 MCFARLANE K COUGARS BLUE 10 0 279 53 226 5.3 81.0%