PLAYERS Name Team Gms Total Total Pnlty Total
Plyd Gls Assts Mins Pts
SENIOR C2 57 SUTTON M REDBACKS 15 26 20 2 46
26 PRATT M REDBACKS 13 24 9 4 33
40 SOMMERVILLE C RATS B 15 21 11 0 32
53 JACKSON C REDBACKS 14 19 11 0 30
07 JENKIN C LIONS 9 18 4 16 22
91 QUAIL A LIONS 12 11 11 6 22
7 MCKENZIE REDBACKS 10 14 7 4 21
07 SMITH D LIONS 10 13 6 2 19
7 SAMWELLS M RATS B 11 13 6 4 19
2 WILLIAMS P PATRIOTS RED 9 13 5 4 18
7 TERRILL A RATS G 13 11 6 8 17
25 PEERS M RATS G 15 12 3 17 15
77 GODFREY S PATRIOTS WHITE 8 12 3 0 15
99 STEPHENSON K REDBACKS 9 7 8 0 15
18 PATTISON J RATS G 14 9 5 0 14
85 SUMMONS H RATS B 12 9 5 4 14
69 MARSHALL B PATRIOTS WHITE 12 11 2 4 13
16 CHATFIELD L RATS G 15 9 4 0 13
99 WARD M RATS B 14 2 10 4 12
28 PRATT K REDBACKS 13 4 7 0 11
55 RICHARDS N PATRIOTS RED 12 7 3 2 10
00 KONIG R RATS G 15 5 5 6 10
42 BORG T PATRIOTS WHITE 5 3 7 8 10
66    HATFIELD T LIONS 9 4 5 0 9
55 PATTERSON G REDBACKS 9 3 6 4 9
23 JEANS B PATRIOTS WHITE 15 6 1 4 7
31 PETCHELL A RATS G 14 5 2 2 7
1 JACOBS C PATRIOTS WHITE 15 4 3 26 7
70 SMITH N LIONS 10 5 1 2 6
17 WILTON D RATS B 13 3 3 4 6
33 UNIDENTIFIED PATRIOTS WHITE 1 3 3 2 6
13 HICKEY P LIONS 7 2 4 0 6
09 GRONICH D RATS B 3 5 0 12 5
55 RICHARDS S PATRIOTS WHITE 13 3 2 0 5
73 CLARKE M PATRIOTS RED 11 2 3 3 5
77 BERNAU L RATS B 14 2 3 2 5
7 WINNUM C PATRIOTS RED 10 1 4 0 5
42 SHEEHY G REDBACKS 9 2 2 2 4
96 CHATFIELD P RATS G 13 2 2 2 4
02 KAVAN K RATS G 4 1 3 0 4
13 MAKARY R REDBACKS 8 1 3 2 4
60 FITZPATRICK J PATRIOTS WHITE 13 1 3 2 4
76 LYONS M LIONS 12 1 3 0 4
85 BAIRD L REDBACKS 9 0 4 0 4
13 SUMMONS K RATS B 6 2 1 0 3
42 MCILVEEN A PATRIOTS RED 12 2 1 0 3
86 WISHART J PATRIOTS WHITE 10 2 1 2 3
unidentified RATS G 1 2 1 0 3
unidentified LIONS 1 2 0 0 2
0 GODFREY L PATRIOTS WHITE 3 1 1 0 2
06 BYNE P RATS G 4 1 1 4 2
15 TURNER K LIONS 13 1 1 0 2
55 EDWARDS W RATS B 1 1 1 2 2
unidentified PATRIOTS WHITE 1 1 1 2 2
09    HATFIELD R LIONS 5 0 2 4 2
31 BOWEN L PATRIOTS RED 9 0 2 2 2
10 MOYLES M PATRIOTS RED 12 1 0 2 1
5 RUSSELL S PATRIOTS RED 3 1 0 28 1
27 BROWN R PATRIOTS WHITE 3 0 1 0 1
33 WISHART T PATRIOTS WHITE 2 0 1 0 1
52 MATHER G PATRIOTS RED 12 0 1 0 1
7 GOULDEN P PATRIOTS WHITE 14 0 1 0 1
9 ST CLAIR D PATRIOTS RED 11 0 1 0 1
06 PAGE C RATS B 15 0 0 0 0
20 WHITTINGTON R LIONS 9 0 0 0 0
63 FOWLER P PATRIOTS WHITE 8 0 0 0 0
69 FORD K REDBACKS 14 0 0 0 0
96 PHILLIPS R RATS G 14 0 0 0 0
GOALIES Name Team Gms Plty Total Total Total Avg Gls Save
Plyd Mins Shts Gls Savs per Gm %
06 PAGE C RATS B 15 0 421 40 381 2.7 90.5%
7 GOULDEN P PATRIOTS WHITE 14 0 437 47 390 3.4 89.2%
96 PHILLIP B RATS G 15 0 353 45 308 3.0 87.3%
69 FORD K REDBACKS 13 0 264 35 229 2.7 86.7%
52 MATHER G PATRIOTS RED 13 0 452 61 391 4.7 86.5%
20 WHITTINGTON R LIONS 10 0 309 73 236 7.3 76.4%