SUMMER 07/08 Name Team Gms Total Total Pnlty Total
    Plyd Gls Assts Mins Pts
15 & UNDER Wickham Neil Falcons White 13 43 30 16 73
Sayer Brady Falcons White 11 28 29 6 57
McIver N Bulldogs 13 29 27 0 56
O'Sullivan Donal Rats 12 37 15 6 52
Summons R Bulldogs 13 36 15 6 51
Lucasmoore Tim Falcons White 13 24 23 8 47
Chasemoore Corey Falcons White 12 19 22 6 41
Damyon Cam Falcons White 13 13 27 14 40
McKenzie Austin Rangers 11 19 19 4 38
Jackson Jake Redbacks 13 20 13 18 33
Buchanan J Redbacks 10 14 16 14 30
Buncle S Bulldogs 12 20 9 2 29
Innes D Bulldogs 12 15 14 0 29
Bailey B Redbacks 10 17 8 0 25
Smith Jesse Redbacks 9 12 13 4 25
Butler Caleb Rangers 11 16 8 6 24
Needham Connor Redbacks 13 19 4 2 23
Wyles M Rats 11 5 16 8 21
Stringer Matt Rangers 7 12 7 8 19
Muffatti Angus Rats 12 9 10 6 19
Young A Bulldogs 13 10 8 2 18
Halloran Brandon Warriors 11 10 6 8 16
Russo N Bulldogs 13 6 9 28 15
Miller Zak Falcons White 10 8 5 2 13
Adams Jordan Falcons White 12 6 7 2 13
Brooks Jack Warriors 9 6 7 20 13
Oakes Brendan Rangers 11 6 5 8 11
Treeby Joel Falcons White 5 5 6 7 11
Fahy Chris Rangers 10 6 4 10 10
Scott R Bulldogs 6 5 5 0 10
Harvey Jack Warriors 12 8 1 24 9
Borg Kurtis Warriors 12 5 4 24 9
Saviane Cam Rangers 10 4 5 0 9
Hayes L Rats 11 6 2 0 8
Vanspankeren Sam Rats 12 4 4 6 8
Konig Jack Rats 11 2 6 4 8
Tucker D Rats 2 3 3 0 6
Williams D Bulldogs 11 3 3 0 6
Hill Ajay Redbacks 11 1 4 14 5
Roberts T Bulldogs 13 1 4 4 5
Boulas Tom Falcons White 12 0 5 8 5
Varkevisser J Redbacks 4 0 4 0 4
Jamaly Nimrod Redbacks 2 3 0 0 3
Patterson Alexs Redbacks 4 2 1 0 3
Farkas Jesse Warriors 5 1 2 2 3
Norris Rikki Redbacks 4 1 2 0 3
Foster Anthony Rangers 11 0 3 0 3
Connard Ellis Rats 9 2 0 0 2
St John Tim Lions 10 2 0 28 2
Paine Alex Warriors 9 1 1 0 2
Roworth Alex Lions 10 1 1 2 2
Walls Tim Falcons White 8 1 1 2 2
Vella Troy Warriors 12 0 2 2 2
Colley Jordan Warriors 12 1 0 2 1
Moller D Lions 3 1 0 6 1
Royle J Rats 2 1 0 0 1
Stueckle J Lions 4 1 0 0 1
Stueckle Kris Lions 1 1 0 0 1
Nagle Zach Falcons White 2 0 1 0 1
Shilton James Lions 9 0 1 2 1
Wylie A Lions 8 0 1 0 1
Allan Simona Warriors 9 0 0 0 0
Brewer J Lions 2 0 0 0 0
Doulis Ben Warriors 11 0 0 0 0
Downing Morgan Falcons White 3 0 0 0 0
Hughes Brodie Lions 7 0 0 16 0
Joy Kyle Falcons White 2 0 0 0 0
Lazzarotto Paul Falcons White 1 0 0 0 0
Lindsay Brad Rangers 9 0 0 0 0
McKendrick J Bulldogs 13 0 0 0 0
Oostven D Falcons White 3 0 0 0 0
Pedlow M Lions 5 0 0 4 0
Pullin K Lions 6 0 0 0 0
Rangitauira Keri Redbacks 8 0 0 0 0
Slade Alex Falcons White 7 0 0 0 0
Trevethick Eden Lions 9 0 0 6 0
Westwood A Rats 2 0 0 0 0
Name Team Gms Plty Total Total Total Avg Gls Save
    Plyd Mins Shts Gls Savs per Gm %
Connard Ellis Rats 9 0 265 24 241 266.7% 90.9%
Rangitauira Keri Redbacks 8 0 195 29 166 362.5% 85.1%
Walls T Falcons White 8 0 154 25 129 312.5% 83.8%
McKendrick J Bulldogs 13 0 307 53 254 407.7% 82.7%
Doulis B Warriors 10 0 226 42 184 420.0% 81.4%
Lindsay B Rangers 9 0 237 50 187 555.6% 78.9%
Slade A Falcons White 8 0 254 63 191 787.5% 75.2%
Shilton J Lions 6 0 290 73 217 1216.7% 74.8%
Allen S Warriors 7 0 127 45 82 642.9% 64.6%