SUMMER 07/08 Name Team Gms Total Total Pnlty Total
    Plyd Gls Assts Mins Pts
18 & UNDER Wickham Shaun Falcons 14 57 38 28 95
Wickham Neil Falcons 14 38 30 30 68
Ozcan Zane Lions Blue 11 14 21 2 35
Turner Jeff Lions Blue 14 22 9 4 31
Bourke Jamie Rangers 8 20 11 30 31
McLean Mikey Rangers 11 14 15 37 29
McKenzie Austin Rangers 13 13 15 17 28
Barnes Alex Redbacks 11 16 11 0 27
Butler Caleb Rangers 10 14 13 4 27
Smith Jake (28) Redbacks 10 15 8 8 23
Sayer Brady Falcons 10 12 10 49 22
Lohmann Jesse Redbacks 11 15 6 14 21
Chasemoore Corey Falcons 13 10 10 23 20
Damyon Cam Falcons 13 10 10 8 20
Lucasmoore Tim Falcons 14 14 5 6 19
Jackson J Redbacks 11 6 11 4 17
Damyon Brad Redbacks 10 10 5 8 15
Johnston C (18) Gators 12 10 4 8 14
Turner Rob Lions Blue 13 9 5 6 14
Johnston C (19) Gators 13 8 6 12 14
Bowden A Gators 14 11 2 2 13
Anderson Matt Rangers 2 6 7 0 13
Stringer Matt Rangers 5 7 4 0 11
Parker Lewis Rangers 13 3 8 24 11
Moller Daniel Lions White 9 8 2 22 10
Salisbury Scott Redbacks 12 7 3 20 10
Saviane Cam Rangers 11 7 3 2 10
Dobson Lucas Lions White 11 6 4 10 10
Smith Jesse (29) Redbacks 7 3 6 4 9
Christie Brad Redbacks 9 3 5 25 8
Carson Georgia Lions Blue 13 5 2 0 7
Shepherd Dave Lions Blue 9 4 3 6 7
Julian R Gators 11 2 5 8 7
Smith Molly (8) Gators 13 0 7 6 7
Scanlon Cian Lions Blue 12 4 2 8 6
Lazzarotto Amelia Lions Blue 14 3 3 0 6
Jenkin Chris Lions White 13 2 4 8 6
Boulas Tom Falcons 14 1 5 0 6
Furyk Zac Rangers 1 4 1 0 5
Janicki T Rangers 3 4 1 4 5
Lyons Tadd Lions White 13 2 3 4 5
Sayer Justin Falcons 11 0 5 12 5
Oakes Brendan Rangers 9 2 2 6 4
Scott Ash Lions White 3 2 2 0 4
Braun Ben Lions White 12 1 3 24 4
Lindhe B Gators 12 1 3 14 4
St John T Lions Blue 12 1 3 8 4
Jenkin Storm Lions White 14 3 0 10 3
McCrory Michelle Lions White 8 2 1 4 3
Bailey Brandon Redbacks 2 1 2 0 3
Hazlett Daniel Rangers 13 0 3 0 3
Smith Martha (72) Gators 14 2 0 10 2
Miller Zac Falcons 1 0 2 0 2
Fletcher N Redbacks 3 1 0 0 1
Needham C Redbacks 2 1 0 0 1
Adams Jordan Falcons 10 0 1 2 1
Buchanan J Redbacks 2 0 1 16 1
Raymond Jess Lions White 8 0 1 4 1
Wheeler Jenece Falcons 11 0 1 0 1
Collins A (22) Gators 8 0 0 42 0
Hill A Redbacks 9 0 0 2 0
Law Tim Redbacks 5 0 0 0 0
Pratt M Redbacks 1 0 0 0 0
Pullin Daniel Lions White 1 0 0 2 0
Redmond J Gators 13 0 0 0 0
Richey Andrew Rangers 3 0 0 0 0
Shilton James Lions White 4 0 0 0 0
Summons Robert Lions White 7 0 0 0 0
Trevethick E Lions White 2 0 0 0 0
Walls Tim Falcons 2 0 0 0 0
Name Team Gms Plty Total Total Total Avg Gls Save
    Plyd Mins Shts Gls Savs per Gm %
Hazlett Daniel Rangers 14 0 310 43 267 307.1% 86.1%
Wheeler Jenece Falcons 11 0 223 31 192 281.8% 86.1%
Lazzarotto Amelia Lions Blue 14 0 365 54 311 385.7% 85.2%
Hill A Redbacks 9 0 262 46 216 511.1% 82.4%
Law Tim Redbacks 5 0 145 28 117 560.0% 80.7%
Summons Robert Lions White 8 0 278 70 208 875.0% 74.8%
Redmond J Gators 14 0 457 116 341 828.6% 74.6%