SUMMER 07/08 Name Team Gms Total Total Pnlty Total
    Plyd Gls Assts Mins Pts
21 & UNDER Brophy Chris Rangers 14 28 34 26 62
Anderson Matt Rangers 8 28 25 2 53
Wickham Shaun Rangers 9 25 23 10 48
Ross Nathan Redbacks 11 27 19 4 46
Fitzgerald Brent Redbacks 8 23 14 2 37
Bourke Jamie Rangers 7 13 20 30 33
O'Sullivan Donal Razorbacks 12 15 15 6 30
Barnes Alex Redbacks 11 15 12 0 27
Bennett Ryan Rangers 13 11 16 6 27
Janicki Wade Razorbacks 11 11 12 4 23
O'Sulivan Liam Razorbacks 12 10 13 0 23
Rama Dave Redbacks 9 9 12 0 21
Harry Nick Redbacks 11 7 11 0 18
Harry Daniel Rangers 8 6 12 14 18
Janicki Taylor Razorbacks 8 9 7 4 16
Furyk Zac Rangers 5 9 6 4 15
Giles Shaun Razorbacks 11 8 7 4 15
McLean Mikey Rangers 6 6 8 8 14
Litten Andrew Lions 10 8 5 8 13
Ozcan Zane Lions 10 9 2 2 11
Wickham Neil Rangers 1 6 4 0 10
Keegan Liam Rangers 4 3 6 2 9
Smith J 28 Redbacks 7 1 8 6 9
Turner Jeff Lions 14 3 5 2 8
Bailey Brandon Rangers 5 3 4 0 7
Hunter Kane Redbacks 6 1 6 8 7
Turner Rob Lions 13 3 3 0 6
Shepherd Dave Lions 6 1 5 2 6
Stone Chris Razorbacks 4 4 1 2 5
Salisbury Scott Redbacks 4 2 3 2 5
Carson Georgia Lions 13 4 0 0 4
Egerton Glen Lions 9 2 1 4 3
Crawley Tania Razorbacks 4 1 2 0 3
Smith J 29 Redbacks 2 1 2 0 3
Hazlett Daniel Rangers 3 1 1 0 2
Jackson J Redbacks 1 1 1 3 2
Sayer B Razorbacks 1 1 1 0 2
Bourke Ashlee Lions 13 0 2 6 2
Lucas S Razorbacks 3 0 2 0 2
Chasemore C Razorbacks 1 0 1 0 1
Miller Chase Rangers 10 0 1 0 1
Chollett Dannick Lions 3 0 0 0 0
Jenkin Chris Lions 1 0 0 2 0
Jenkin Storm Lions 1 0 0 0 0
Little Michael Razorbacks 4 0 0 0 0
Lyons T Lions 1 0 0 0 0
McKendrick J Lions 1 0 0 0 0
Murray Kane Redbacks 12 0 0 0 0
Pullin D Lions 5 0 0 0 0
Redmond J Lions 1 0 0 0 0
Scanlon C Lions 3 0 0 0 0
St John T Lions 2 0 0 0 0
Walls Tim Lions 3 0 0 0 0
Wheeler Jenece Razorbacks 7 0 0 0 0
Wyles Matt Razorbacks 1 0 0 2 0
Name Team Gms Plty Total Total Total Avg Gls Save
    Plyd Mins Shts Gls Savs per Gm %
Miller Chase Rangers 10 0 249 26 223 260.0% 89.6%
Murray Kane Redbacks 13 0 428 72 356 553.8% 83.2%
Wheeler Jenece Razorbacks 7 0 172 45 127 642.9% 73.8%