SUMMER 07/08 Name Team Gms Total Total Pnlty Total
    Plyd Gls Assts Mins Pts
SENIOR B Painter G Scorpions 14 28 24 8 52
Roberts Kenny Scorpions 14 10 39 8 49
Costales Michael Scorpions 14 21 20 14 41
Smith S Devils 12 21 19 2 40
Bowen Chris Patriots 14 19 16 10 35
Mayers J Devils 14 14 20 14 34
Mayers D Devils 14 21 12 2 33
Lucas S Razorbacks 12 17 14 8 31
Smith D Devils 12 16 14 0 30
Kight Brendan Scorpions 13 10 20 8 30
Nim Chomp Scorpions 14 13 15 0 28
Baker John Scorpions 8 14 13 0 27
Khum S Scorpions 14 16 10 0 26
Bailey B Devils 13 12 14 2 26
Burke M Devils 11 14 11 8 25
Rowe A Devils 14 14 11 0 25
Tompkins Ryan Patriots 14 17 7 26 24
Wawszczak A Razorbacks 13 16 7 4 23
Fullard Brett Razorbacks 13 11 12 24 23
Parker B Razorbacks 11 13 8 2 21
Walton Steve Patriots 13 12 7 8 19
Summons Robert Lions 10 16 2 2 18
Papas D Rats OB"s 10 15 3 32 18
Sayer Brady Patriots 9 11 7 6 18
Chasemore Corey Patriots 11 10 8 4 18
Bowden A Gators 11 7 11 0 18
Antony Nik Rangers 10 10 6 24 16
Byne D Rats OB"s 11 9 7 6 16
McKinley Ash Razorbacks 14 8 8 0 16
Lucas-Moore Tim Patriots 11 6 10 0 16
Johnston C (19) Gators 12 12 2 6 14
Carrigan Dave Rats 11 5 9 30 14
Cairns Glen Scorpions 10 6 7 2 13
Johnston C (18) Gators 10 4 9 4 13
Dobson L Lions 12 5 6 4 11
Vanspankeren S Rats 10 5 6 2 11
Grant Chris Patriots 14 4 7 32 11
Vogt J Bendigo Blaze 9 8 2 2 10
Konig J Rats 10 7 3 6 10
Davies J Bendigo Blaze 4 6 4 14 10
Hunter L Rats OB"s 9 6 4 0 10
Moller Daniel Lions 9 7 2 8 9
Quill J Bendigo Blaze 5 7 2 4 9
Mawer B Rats OB"s 7 3 5 2 8
Grodeck Damian Rangers 10 6 1 2 7
Smith Martha 72 Gators 12 5 2 4 7
Buckland Andrew Rangers 11 2 5 10 7
Lyons Tadd Lions 11 2 5 2 7
Burleigh Leigh Patriots 2 4 2 0 6
McKee N Bendigo Blaze 6 4 2 4 6
Donders J Gators 7 3 3 14 6
Smith Molly 8 Gators 9 3 3 8 6
Julian R Gators 8 2 4 6 6
Lopez Gary Razorbacks 5 2 4 0 6
Rodrigo Gavin Rangers 10 4 1 10 5
Jenkin Chris Lions 13 3 2 4 5
Adams Jordan Rangers 10 2 3 2 5
Smith Aaron Rangers 12 2 3 4 5
Brook S Devils 11 3 1 14 4
Fraser N Rats 2 3 1 2 4
McIver N Lions 2 3 1 2 4
Egerton Glen Lions 9 2 2 8 4
Jackson J Rats OB"s 2 2 2 0 4
Rowe A Razorbacks 1 2 2 0 4
Lim K Rats 11 1 3 0 4
Bavester T Rats 4 3 0 2 3
Johnson D  Bendigo Blaze 1 3 0 0 3
Kirk T Razorbacks 2 3 0 0 3
Westwood A Rats 6 3 0 4 3
Chaplin Brian Rangers 7 2 1 4 3
Connolly B Rats OB"s 4 2 1 0 3
Connolly M Rats OB"s 1 2 1 0 3
Jenkin Storm Lions 11 2 1 14 3
Oakes B Rangers 2 2 1 0 3
Smith J 55 Gators 6 2 1 2 3
Collins A Gators 9 1 2 20 3
Damyon Cam Patriots 2 1 2 0 3
Draper P Gators 8 1 2 4 3
Howell Adam Rangers 9 1 2 8 3
Downing Rico Rats OB"s 10 0 3 2 3
Kebel M Rats OB"s 3 0 3 10 3
Papas D Rats 1 2 0 0 2
Peers M Rats 1 2 0 0 2
Smith Martha Barbies 3 2 0 0 2
Soderlund T Rats OB"s 3 2 0 2 2
Stringer Matt Rangers 1 2 0 0 2
Baker Daniel Bendigo Blaze 4 1 1 0 2
Crawley Tania Barbies 3 1 1 0 2
Grodeck Damian Rats OB"s 3 1 1 0 2
Laurie J Bendigo Blaze 7 1 1 24 2
McBride Dave Rangers 6 1 1 8 2
O'Brien S Razorbacks 2 1 1 0 2
Scheupeltz M Rats OB"s 1 1 1 0 2
Tirkkonen K Razorbacks 2 1 1 2 2
Wooster S Bendigo Blaze 1 1 1 0 2
Brogan Mel Barbies 3 0 2 0 2
Janssen B Bendigo Blaze 5 0 2 0 2
Lloyd Phil Patriots 13 0 2 0 2
Pichler M Bendigo Blaze 4 0 2 0 2
Tolley S Razorbacks 2 0 2 0 2
Batchelor Dave Razorbacks 1 1 0 2 1
Boulas T Rangers 1 1 0 2 1
Csizmadia J Rats OB"s 1 1 0 0 1
Green Sam Bendigo Blaze 2 1 0 0 1
Muffatti Angus Rats 2 1 0 0 1
Tucker D Rats 1 1 0 2 1
Wyles Matt Rats OB"s 1 1 0 2 1
Brewer C Bendigo Blaze 1 0 1 0 1
Costello J Patriots 3 0 1 0 1
Downing Morgan Rats OB"s 4 0 1 0 1
Hill Michelle Rats 10 0 1 4 1
Johnson Dawn Patriots 4 0 1 0 1
Marshall B Razorbacks 1 0 1 2 1
Rawnsley Ben Rangers 7 0 1 4 1
Redmond J Gators 10 0 1 10 1
Roche D Razorbacks 1 0 1 0 1
Rowe M Devils 13 0 1 8 1
Scott Ash Lions 3 0 1 0 1
Wannet Chris Rats OB"s 1 0 1 0 1
Wickham Paul Patriots 4 0 1 2 1
Absom G Bendigo Blaze 4 0 0 0 0
Bavester Mark Rats 7 0 0 2 0
Boal Morgan Patriots 1 0 0 2 0
Braun Ben Lions 3 0 0 0 0
Bropy Ruth Rangers 11 0 0 0 0
Carson G Barbies 1 0 0 0 0
Carter D Bendigo Blaze 6 0 0 0 0
Christie L Razorbacks 2 0 0 0 0
Connard E Rats 2 0 0 0 0
Connolly J Rats OB"s 1 0 0 2 0
Coote N Bendigo Blaze 5 0 0 0 0
Copeland A Razorbacks 1 0 0 0 0
Cox B Bendigo Blaze 1 0 0 2 0
Demos S Razorbacks 1 0 0 0 0
Fahy Chris Rangers 1 0 0 0 0
Geary H Bendigo Blaze 4 0 0 0 0
Glewis D Bendigo Blaze 1 0 0 0 0
Grieve Brenton Patriots 1 0 0 0 0
Hilton Michael Lions 12 0 0 6 0
Kerr D Bendigo Blaze 1 0 0 0 0
Lowrey S Bendigo Blaze 1 0 0 2 0
Mahoney A Razorbacks 1 0 0 0 0
McCrory Michelle Barbies 2 0 0 0 0
Meier J Devils 2 0 0 2 0
Morre Alyson Scorpions 10 0 0 0 0
Murray Kane Razorbacks 4 0 0 2 0
Murray Kane Scorpions 2 0 0 0 0
Oates K Bendigo Blaze 5 0 0 0 0
Raymond Jess Barbies 2 0 0 0 0
Robinson R Rats 1 0 0 2 0
Ryan J Gators 1 0 0 2 0
Scanlon C Lions 2 0 0 0 0
Smith C Bendigo Blaze 3 0 0 0 0
Smith M 59 Gators 10 0 0 0 0
Taylor Brodie Razorbacks 9 0 0 0 0
Thomson S Razorbacks 3 0 0 0 0
Turner Steve Lions 1 0 0 0 0
Wannet Chris Rats 1 0 0 0 0
Wheeler Jenece Barbies 3 0 0 0 0
Whittington R Rats 1 0 0 0 0
Zelazny Martha Barbies 3 0 0 0 0
Name Team Gms Plty Total Total Total Avg Gls Save
    Plyd Mins Shts Gls Savs per Gm %
Rowe M Devils 12 8 302 24 278 200.0% 92.1%
Lloyd Phil Patriots 11 0 325 43 282 390.9% 86.8%
Taylor Brodie Razorbacks 9 0 210 29 181 322.2% 86.2%
Downing Rico RatsOB's 11 2 303 45 258 409.1% 85.1%
Morre Alyson Scorpions 10 0 178 30 148 300.0% 83.1%
Bavester Mark Rats 8 2 309 59 250 737.5% 80.9%
Brophy Ruth Rangers 13 0 415 81 334 623.1% 80.5%
Redmond J Gators 12 10 344 79 265 658.3% 77.0%
Hilton M Lions 11 6 316 77 239 700.0% 75.6%
Carter D Bendigo Blaze 6 0 163 47 116 783.3% 71.2%